District Profile
HORTICULTURAL PROFILE OF IMPHAL WEST DISTRICT
| Area in Sq. Km. | 519 |
|---|---|
| Population (no.) | 444382 (2001 Census) |
| No. of Sub-division | 4 |
| No. of inhabited Village | 134 (2001 census) |
| Horticultural Potential Area (ha) | 15267 |
| Major Horticultural Crops | |
| Fruits | Pineapple |
| Vegetable | Pea, Cabbage, Cauliflower, French Bean, Bhindi, Tomato |
| Roots & Tuber Crop | ----------- |
| Spices | Chillies |
HORTICULTURAL PROFILE OF IMPHAL EAST DISTRICT
| Area in Sq. Km. | 519 | |
|---|---|---|
| Population (no.) | 39486 (2001 census) | |
| No. of Sub-division | 4 | |
| No. of inhabited Village | 204 (2001 census) | |
| Horticultural Potential Area (ha) | 20856 | |
| Major Horticultural Crops | ||
| Fruits Area (ha) | Pineapple | |
| Vegetable Area (ha) | Cabbage, Cauliflower, Garden pea, Bhindi, French bean, Tomato | |
| Root & Tuber Crop | ---------------- | |
| Spices | Chillies | |
| Others | Cashew |
HORTICULTURAL PROFILE OF BISHNUPUR DISTRICT
| Area in Sq. Km. | 496 |
|---|---|
| Population (no.) | 208368 (2001 census) |
| No. of Sub-division | 3 |
| No. of inhabited Village | 49 (2001 census) |
| Horticultural Potential Area (ha) | 16139 |
| Major Horticultural Crops | |
| Fruits | Pineapple |
| Vegetable | Pea, Cabbage, Cauliflower, French Bean, Bhindi |
| Root & Tuber Crop | Potato |
| Spices | Chillies |
HORTICULTURAL PROFILE OF THOUBAL DISTRICT
| Area in Sq. Km. | 514 |
|---|---|
| Population (no.) | 364140 |
| No. of Sub-division | 3 |
| No. of inhabited Village | 103 |
| Horticultural Potential Area (ha) | 13642 |
| Major Horticultural Crops | |
| Fruits | Pineapple |
| Vegetable | Cabbage, Cauliflower, Garden Pea, Bhindi, Tomato |
| Root & Tuber Crop | Potato |
| Spices | Chillies |
HORTICULTURAL PROFILE OF UKHRUL DISTRICT
| Area in Sq. Km. | 4544 |
|---|---|
| Population (no.) | 140778 (2001 census) |
| No. of Sub-division | 5 |
| No. of inhabited Village | 198 (2001 census) |
| Horticultural Potential Area (ha) | 48292 |
| Major Horticultural Crops | |
| Fruits | Lime/Lemon, Passion fruit |
| Vegetable | Cabbage, Pea, French Bean, Bhindi |
| Root & Tuber Crop | Tapioca |
| Spices | Chillies, Ginger, Turmeric |
HORTICULTURAL PROFILE OF CHANDEL DISTRICT
| Area in Sq. Km. | 3313 |
|---|---|
| Population (no.) | 118327 (2001 census) |
| No. of Sub-division | 4 |
| No. of inhabited Village | 361 (2001 census) |
| Horticultural Potential Area (ha) | 40592 |
| Major Horticultural Crops | |
| Fruits | Pineapple, Banana |
| Vegetable | Pea, French Bean, Bhindi, Brinjal |
| Root & Tuber Crop | Tapioca, Colocasia |
| Spices | Chillies, Ginger, Turmeric |
HORTICULTURAL PROFILE OF CHURCHANDPUR DISTRICT
| Area in Sq. Km. | 4570 |
|---|---|
| Population (no.) | 227905 (2001 census) |
| 227905 (2001 census) | 5 |
| No. of inhabited Village | 546 (2001 census) |
| Horticultural Potential Area (ha) | 38542 |
| Major Horticultural Crops | |
| Fruits | Pineapple, Orange, Banana |
| Vegetable | Tomato, Cabbage, Pea, French Bean, Bhindi, Brinjal |
| Root & Tuber Crop | Tapioca |
| Spices | Chillies, Ginger, Turmeric |
HORTICULTURAL PROFILE OF TAMENGLONG DISTRICT
| Area in Sq. Km. | 4391 |
|---|---|
| Population (no.) | 111499 (2001 census) |
| No. of Sub-division | 4 |
| No. of inhabited Village | 171 (2001 census) |
| Horticultural Potential Area (ha) | 38167 |
| Major Horticultural Crops | |
| Fruits | Pineapple, Banana, Orange |
| Vegetable | Pea, French Bean, Bhindi, Brinjal |
| Root & Tuber Crop | Tapioca |
| Spices | Chillies, Ginger, Turmeric |
HORTICULTURAL PROFILE OF SENAPATI DISTRICT
| Area in Sq. Km. | 3271 |
|---|---|
| Population (no.) | 283621 (2001 census) |
| No. of Sub-division | 6 |
| No. of inhabited Village | 625 (2001 census) |
| Horticultural Potential Area (ha) | 45567 |
| Major Horticultural Crops | |
| Fruits | Passion Fruit, Pineapple |
| Vegetable | Cabbage, Pea, French Bean |
| Root & Tuber Crop | Tapioca |
| Spices | Chillies, Ginger |
